<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Web 3.0 Technology.com &#187; Social Networking</title>
	<link>http://web30technology.com</link>
	<description>Turning Mashups into Cash</description>
	<pubDate>Wed, 20 Aug 2008 15:53:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Get Social With Your GPS</title>
		<link>http://web30technology.com/web-30-technology/internet-marketing/get-social-with-your-gps/</link>
		<comments>http://web30technology.com/web-30-technology/internet-marketing/get-social-with-your-gps/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:27:42 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/internet-marketing/get-social-with-your-gps/</guid>
		<description><![CDATA[<p>GPS giant Garmin is joining the social game with a newly <a href="http://www.ulocate.com/press_releases.php?pid=54">announced</a> partnership with uLocate, makers of <a href="http://www.where.com/jin/welcome.jin">WHERE</a> and <a href="http://www.where.com/buddybeacon/">Buddy Beacon</a>.<br /><br />Buddy Beacon, a program that is already available on mobile phones such as the iPhone, lets users find exactly where their friends are at (given their approval).<br /><p><a href="http://www.webpronews.com/topnews/2008/08/19/get-social-with-your-gps">read more</a></p><div>
<a href="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?a=j3dYaK"><img src="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?i=j3dYaK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Social-Media-News-WebProNews/~4/369047052" height="1">]]></description>
			<content:encoded><![CDATA[<p>GPS giant Garmin is joining the social game with a newly <a href="http://www.ulocate.com/press_releases.php?pid=54">announced</a> partnership with uLocate, makers of <a href="http://www.where.com/jin/welcome.jin">WHERE</a> and <a href="http://www.where.com/buddybeacon/">Buddy Beacon</a>.</p>
<p>Buddy Beacon, a program that is already available on mobile phones such as the iPhone, lets users find exactly where their friends are at (given their approval).
<p><a href="http://www.webpronews.com/topnews/2008/08/19/get-social-with-your-gps">read more</a></p>
<div>
<a href="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?a=j3dYaK"><img  src= "http://feeds.feedburner.com/~f/Social-Media-News-WebProNews? i= j3dYaK"  border= " title=" wordpress theme" alt=" wordpress theme" /></img></a>
</div>
<p><img  src= "http://feeds.feedburner.com/~r/Social-Media-News-WebProNews/~4/369047052"  height= " title=" wordpress theme" alt=" wordpress theme" /></p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/internet-marketing/get-social-with-your-gps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Basking in Glory</title>
		<link>http://web30technology.com/web-30-technology/internet-marketing/facebook-basking-in-glory/</link>
		<comments>http://web30technology.com/web-30-technology/internet-marketing/facebook-basking-in-glory/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:22:55 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/internet-marketing/facebook-basking-in-glory/</guid>
		<description><![CDATA[<p>It seems Facebook is all the rage, and MySpace is so over. <br /><br />At least that's the impression you'd get perusing news articles about them. <br /><p><a href="http://www.webpronews.com/topnews/2008/08/18/facebook-basking-in-glory">read more</a></p><div>
<a href="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?a=gYXVfK"><img src="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?i=gYXVfK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Social-Media-News-WebProNews/~4/368409204" height="1">]]></description>
			<content:encoded><![CDATA[<p>It seems Facebook is all the rage, and MySpace is so over. </p>
<p>At least that&#8217;s the impression you&#8217;d get perusing news articles about them. 
<p><a href="http://www.webpronews.com/topnews/2008/08/18/facebook-basking-in-glory">read more</a></p>
<div>
<a href="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?a=gYXVfK"><img  src= "http://feeds.feedburner.com/~f/Social-Media-News-WebProNews? i= gYXVfK"  border= " title=" wordpress theme" alt=" wordpress theme" /></img></a>
</div>
<p><img  src= "http://feeds.feedburner.com/~r/Social-Media-News-WebProNews/~4/368409204"  height= " title=" wordpress theme" alt=" wordpress theme" /></p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/internet-marketing/facebook-basking-in-glory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Not to Handle Yourself Online</title>
		<link>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/how-not-to-handle-yourself-online/</link>
		<comments>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/how-not-to-handle-yourself-online/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/how-not-to-handle-yourself-online/</guid>
		<description><![CDATA[The new Consumer Reports serves up what it labels, in big letters on the magazine's cover, the "7 biggest online blunders." They're mostly about compromising the security of your identity, things that can lead to your bank account being emptied, your credit card being enjoyed "offsite," your computer being debilitated.]]></description>
			<content:encoded><![CDATA[<p>			<a href="http://www.technewsworld.com/rsstory/64191.html"><img  src= "http://www.technewsworld.com/images/rw4294/web-2.0"  align= "left"  alt= ""  hspace= "7"  border= "0" title=" wordpress theme" /></a><br />
			The new Consumer Reports serves up what it labels, in big letters on the magazine&#8217;s cover, the &#8220;7 biggest online blunders.&#8221; They&#8217;re mostly about compromising the security of your identity, things that can lead to your bank account being emptied, your credit card being enjoyed &#8220;offsite,&#8221; your computer being debilitated. The list itself wasn&#8217;t online at consumerreports.org, but it boils down to notions that are common sense and ought to be second nature by now: Employ and update security software, don&#8217;t use the same password for all accounts, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/how-not-to-handle-yourself-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Stands Atop Social Networking World</title>
		<link>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/facebook-stands-atop-social-networking-world/</link>
		<comments>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/facebook-stands-atop-social-networking-world/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:16:58 +0000</pubDate>
		<dc:creator>Renay San Miguel</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/facebook-stands-atop-social-networking-world/</guid>
		<description><![CDATA[Facebook has overtaken MySpace as the top global social network with 132 million unique visitors for a staggering 153 percent growth rate, according to comScore. MySpace is second at 113 million visitors, and Hi5 grew its global audience 100 percent to land at 56 million unique visitors. A new report from the online tracking company shows global usage of social networking sites growing 25 percent since June 2007.]]></description>
			<content:encoded><![CDATA[<p>			<a href="http://www.technewsworld.com/rsstory/64154.html"><img  src= "http://www.technewsworld.com/images/rw666579/social-networking"  align= "left"  alt= ""  hspace= "7"  border= "0" title=" wordpress theme" /></a><br />
			Facebook has overtaken MySpace as the top global social network with 132 million unique visitors for a staggering 153 percent growth rate, according to comScore. MySpace is second at 113 million visitors, and Hi5 grew its global audience 100 percent to land at 56 million unique visitors. A new report from the online tracking company shows global usage of social networking sites growing 25 percent since June 2007. The U.S., however, saw the phenomenon cool off somewhat to 9 percent growth year-over-year.</p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/facebook-stands-atop-social-networking-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo&#8217;s Fire Eagle Soars out of Beta</title>
		<link>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/yahoos-fire-eagle-soars-out-of-beta/</link>
		<comments>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/yahoos-fire-eagle-soars-out-of-beta/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:14:05 +0000</pubDate>
		<dc:creator>JR Raphael</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/yahoos-fire-eagle-soars-out-of-beta/</guid>
		<description><![CDATA[Yahoo is helping make location more global with the launch of its new Fire Eagle platform. Fire Eagle lets users update their location in one centralized place, then have that data broadcast to a number of services. The launch opens up new possibilities for developers. Because the platform is open, any service can put the data to use -- and plenty already are.]]></description>
			<content:encoded><![CDATA[<p>			<a href="http://www.technewsworld.com/rsstory/64150.html"><img  src= "http://www.technewsworld.com/images/rw282759/location-yahoo"  align= "left"  alt= ""  hspace= "7"  border= "0" title=" wordpress theme" /></a><br />
			Yahoo is helping make location more global with the launch of its new Fire Eagle platform. Fire Eagle lets users update their location in one centralized place, then have that data broadcast to a number of services. The launch opens up new possibilities for developers. Because the platform is open, any service can put the data to use &#8212; and plenty already are. Fire Eagle offers users the ability to provide physical location information either manually or automatically, using a GPS-enabled device or other mobile system.</p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/yahoos-fire-eagle-soars-out-of-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackjack Whiz Antes Up on Fantasy Football for Facebook</title>
		<link>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/blackjack-whiz-antes-up-on-fantasy-football-for-facebook/</link>
		<comments>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/blackjack-whiz-antes-up-on-fantasy-football-for-facebook/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:59:12 +0000</pubDate>
		<dc:creator>Michael Liedtke</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/blackjack-whiz-antes-up-on-fantasy-football-for-facebook/</guid>
		<description><![CDATA[By the time he graduated from MIT, Jeff Ma already had led a life many guys dream about. His card-counting prowess at blackjack tables during wild weekends in Las Vegas and Atlantic City won him and his college buddies millions of dollars, inspiring a best-selling book and the recent movie "21." Now 35 years old, Ma thinks he can hit his next jackpot in a different fantasy land.]]></description>
			<content:encoded><![CDATA[<p>			<a href="http://www.technewsworld.com/rsstory/64128.html"><img  src= "http://www.technewsworld.com/images/rw6198/football-facebook"  align= "left"  alt= ""  hspace= "7"  border= "0" title=" wordpress theme" /></a><br />
			By the time he graduated from MIT, Jeff Ma already had led a life many guys dream about. His card-counting prowess at blackjack tables during wild weekends in Las Vegas and Atlantic City won him and his college buddies millions of dollars, inspiring a best-selling book and the recent movie &#8220;21.&#8221; Now 35 years old, Ma thinks he can hit his next jackpot in a different fantasy land &#8212; the fanciful football leagues that will preoccupy millions of people during the next four months as they accumulate points based on the statistics of NFL players picked for their imaginary teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/blackjack-whiz-antes-up-on-fantasy-football-for-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding Significant Value to Twitter</title>
		<link>http://web30technology.com/web-30-technology/internet-marketing/adding-significant-value-to-twitter/</link>
		<comments>http://web30technology.com/web-30-technology/internet-marketing/adding-significant-value-to-twitter/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:33:06 +0000</pubDate>
		<dc:creator>Neville Hobson</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/internet-marketing/adding-significant-value-to-twitter/</guid>
		<description><![CDATA[<p>Much has been written in recent months about <a href="http://www.google.co.uk/search?q=the+allure+of+Twitter">the allure of Twitter</a> and why people stick with it through thick and thin.<p><a href="http://www.webpronews.com/topnews/2008/08/11/adding-significant-value-to-twitter">read more</a></p><div>
<a href="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?a=Ucd1AK"><img src="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?i=Ucd1AK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Social-Media-News-WebProNews/~4/362914237" height="1">]]></description>
			<content:encoded><![CDATA[<p>Much has been written in recent months about <a href="http://www.google.co.uk/search?q=the+allure+of+Twitter">the allure of Twitter</a> and why people stick with it through thick and thin.
<p><a href="http://www.webpronews.com/topnews/2008/08/11/adding-significant-value-to-twitter">read more</a></p>
<div>
<a href="http://feeds.feedburner.com/~f/Social-Media-News-WebProNews?a=Ucd1AK"><img  src= "http://feeds.feedburner.com/~f/Social-Media-News-WebProNews? i= Ucd1AK"  border= " title=" wordpress theme" alt=" wordpress theme" /></img></a>
</div>
<p><img  src= "http://feeds.feedburner.com/~r/Social-Media-News-WebProNews/~4/362914237"  height= " title=" wordpress theme" alt=" wordpress theme" /></p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/internet-marketing/adding-significant-value-to-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Your Health: The Serious Side of Social Networking</title>
		<link>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/to-your-health-the-serious-side-of-social-networking/</link>
		<comments>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/to-your-health-the-serious-side-of-social-networking/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/to-your-health-the-serious-side-of-social-networking/</guid>
		<description><![CDATA[A Type 2 diabetic for more than 14 years, Sherman, NY-resident John Morris thought he had everything he needed to manage and treat his disease. He was wrong. It wasn't until he became a member of the recently launched social networking Web site Diabetic Connect, that he realized how essential the support of like-minded people was in dealing with diabetes.]]></description>
			<content:encoded><![CDATA[<p>			<a href="http://www.technewsworld.com/rsstory/64065.html"><img  src= "http://www.technewsworld.com/images/rw3228/health"  align= "left"  alt= ""  hspace= "7"  border= "0" title=" wordpress theme" /></a><br />
			A Type 2 diabetic for more than 14 years, Sherman, NY-resident John Morris thought he had everything he needed to manage and treat his disease. He was wrong. It wasn&#8217;t until he became a member of the recently launched social networking Web site Diabetic Connect, that he realized how essential the support of like-minded people was in dealing with diabetes. &#8220;The support on the site is fantastic &#8212; it is hard to describe how much love and support and concern there is among the members,&#8221; Morris told TechNewsWorld.</p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/to-your-health-the-serious-side-of-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking&#8217;s Next Frontier: The Mobile Phone</title>
		<link>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/social-networkings-next-frontier-the-mobile-phone/</link>
		<comments>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/social-networkings-next-frontier-the-mobile-phone/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:00:00 +0000</pubDate>
		<dc:creator>Jim Knapik</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/social-networkings-next-frontier-the-mobile-phone/</guid>
		<description><![CDATA[Social networking tools aren't really new in the computing world. After all, AOL was the granddaddy of social networking environments back in the Internet's early days. But the extension of these environments to mobile devices is new. According to an Informa Telecoms report, about 50 million people, or about 2.3 percent of all mobile users, already use the mobile phone for social networking.]]></description>
			<content:encoded><![CDATA[<p>			<a href="http://www.technewsworld.com/rsstory/63970.html"><img  src= "http://www.technewsworld.com/images/rw513766/social-networking"  align= "left"  alt= ""  hspace= "7"  border= "0" title=" wordpress theme" /></a><br />
			Social networking tools aren&#8217;t really new in the computing world. After all, AOL was the granddaddy of social networking environments back in the Internet&#8217;s early days. But the extension of these environments to mobile devices is new. According to an Informa Telecoms report, about 50 million people, or about 2.3 percent of all mobile users, already use the mobile phone for social networking, from chat services to multimedia sharing. The company forecasts that the penetration rate will mushroom to at least 12.5 percent in five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/premium-wordpress-blog-theme/social-networkings-next-frontier-the-mobile-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WTF Blog Design Elements: Twitter, Tumbler, and Microblog Babble</title>
		<link>http://web30technology.com/web-30-technology/wordpress-theme-design/wtf-blog-design-elements-twitter-tumbler-and-microblog-babble/</link>
		<comments>http://web30technology.com/web-30-technology/wordpress-theme-design/wtf-blog-design-elements-twitter-tumbler-and-microblog-babble/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:31:25 +0000</pubDate>
		<dc:creator>Lorelle VanFossen</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology Topics]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web30technology.com/web-30-technology/wordpress-theme-design/wtf-blog-design-elements-twitter-tumbler-and-microblog-babble/</guid>
		<description><![CDATA[As we explore our blogs and clean out the clutter in this ongoing series on WTF Blog Design Clutter, we&#8217;ve looked at the pros and cons of blog clutter with too many &#8220;friend&#8221; pictures and badges, calendar archives, and most recent comments and shout boxes. Remember that clutter is in the eye of the beholder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2008/07/24/blog-design-wtf-is-that-doing-there/" title="WTF Is That Doing There?"><img  src= "http://www.blogherald.com/wp-content/uploads/2008/07/blogclutter.gif"  alt= ""  width= "188"  height= "186"  align= "right" title="blogclutter wordpress theme" /></a>As we explore our blogs and clean out the clutter in this ongoing series on <a href="http://www.blogherald.com/2008/07/24/blog-design-wtf-is-that-doing-there/" title="WTF Is That Doing There?">WTF Blog Design Clutter</a>, we&#8217;ve looked at the pros and cons of <a href="http://www.blogherald.com/2008/07/25/wtf-blog-clutter-pictures-of-our-bloggy-friends/" title="Pictures of Our Bloggy Friends">blog clutter with too many &#8220;friend&#8221; pictures and badges</a>, <a href="http://www.blogherald.com/2008/07/22/are-blog-archives-working-for-your-blog/" title="Are Blog Archives Working for Your Blog?">calendar archives</a>, and <a href="http://www.blogherald.com/2008/07/28/wtf-blog-design-elements-most-recent-comments-and-shout-boxes/" title="Most Recent Comments and Shout Boxes">most recent comments and shout boxes</a>. Remember that clutter is in the eye of the beholder - the visiting user - not necessarily the blogger. What we see when we visit and use our blogs is not necessarily what the visitor and return reader see or experience. We need to explore our blog&#8217;s design through their eyes to help them <em>use and read our blogs</em>.</p>
<p>The usability factor in web design is critical. We often add design elements (widgets and gadgets specifically) to our blog for fun or novelty. We&#8217;re flush with the excitement of the latest and hottest whizzbang goodie and we want to share the fun on our blogs. If your blog is getting cluttered with a lot of WordPress Plugins, Widgets, Gadgets, Scripts, and whizzbangs, maybe it&#8217;s time to analyze these design elements to find out which ones are most important to your blog and its users - and which one are just clutter.</p>
<p>Today, I want to explore the pros and cons of microblog clutter on your blogs. Are you microblogging?
</p>
<h2>What is Microblogging?</h2>
<p><img  src= "http://www.blogherald.com/wp-content/uploads/2008/07/twitterwidget.png"  alt= ""  width= "182"  height= "150"  align= "right" title="twitterwidget wordpress theme" /><a href="http://lorelle.wordpress.com/2007/08/29/microblogging-tumblelog-introduction-pros-cons-tumblr-twitter-facebook-stumbleupon/" title="What is Microblogging or Tumblelogging? Pros and Cons"><em>Microblogging</em> is the use of &#8220;mini-blog&#8221;</a> style programs and sites, often referred to as social networking or social blogging sites, like Twitter and Tumblr. They are called microblogs as you are usually restricted by a specific character or word count. Twitter limits the user to 140 character posts.</p>
<p><img  src= "http://www.blogherald.com/wp-content/uploads/2008/07/tumblrblogwidget.png"  alt= ""  width= "157"  height= "371"  align= "left" title="tumblrblogwidget wordpress theme" />There have been a lot of debates over the past few months about whether or not Twitter is a chat or a microblog. While this is still hotly debated, the consensus is that Twitter and similar services are not chats but microblogs, though they continued to be abused as chats. There is even a <a href="http://www.flickr.com/photos/actiondatsun/2099869248/sizes/o/" title="Flickr - Twitter is not a chat image">&#8220;Twitter is not a chat&#8221; flickr image</a> people are putting on their blogs and computer desktop wallpaper as a reminder to themselves and others on how they should really be using Twitter and other social networking microblogs. </p>
<p>In general, microblogs like Twitter and Tumblr are mini-blog posts to publish your thoughts or experiences in the moment, shrunk down to only a few characters of text, thus laser focused thoughts and commentaries.</p>
<p>Part of the problem of incorporating microblogs into your blogs is the technique used. Twitter has some WordPress Plugins that will easily incorporate Twitter posts into your WordPress blog, and FriendFeed creates feeds from Twitter which can be incorporated into your blog with feed widgets or Plugins, but Tumblr appears to have little option other than feeds through third parties or Flash widgets, a fairly unfriendly design element. <a href="http://rosedesrochers.todays-woman.net/2007/09/15/how-to-embed-tumblr-into-blogger/" title="How to Embed Tumblr into Blogger">Rose DesRocher has a guide on embedding Tumblr into Blogger</a> and <a href="http://www.sophistechate.com/640/howto-integrate-tumblr-with-wordpress" title="Integrate Tumblr with Wordpress">Sophistechate offers tips on integrating Tumblr&#8217;s feed into your WordPress blog</a>. </p>
<p>Like the rest of the blog clutter we are exploring, if microblog posts benefit your blog, then highlight them prominently. If they don&#8217;t, and cause visitors to think WTF when they arrive on your blog, then maybe they should be gone.</p>
<h2>Can Microblogs Benefit Your Blog?</h2>
<p><img  src= "http://www.blogherald.com/wp-content/uploads/2008/07/microblogwidget.png"  alt= ""  width= "200"  height= "480"  align= "right" title="microblogwidget wordpress theme" />Incorporating Twitter or a similar microblog babble Widget into your blog&#8217;s sidebar brings in conversations from outside of your blog, connecting your blog with different microblogging and social networking applications. It&#8217;s a great way of promoting yourself to others and combining all the different services available. </p>
<p>The words that sit there in the sidebar are important to creating a strong first impression. They should support and represent the content found within the blog and its purpose, just as <a href="http://www.blogherald.com/2008/07/28/wtf-blog-design-elements-most-recent-comments-and-shout-boxes/" title="Most Recent Comments and Shout Boxes">recent comments and shout box chats should</a>. Tweets that report on your trip to the grocery store, whines on the price of gas, the weather, the stunning realization that you just bought the same book you bought two weeks ago, and unkind comments about your mother-in-law are not helpful keywords or good first impressions if your blog is about real estate. </p>
<p>These words from the microblogs become content on your blog, thus they are scooped up by search engine web crawlers and stored in their databases, turning up in search results. The more closely related the terms, the better your ranking in searches. The more disconnected the words in your microblog content published on your blog, the more diffused your keyword concentration could be.</p>
<p>If they are your tweets, then you control the words that appear in your blog&#8217;s sidebar. If they are the tweets of those you follow, you have no control over the content. Is it important that the content within your microblogs represent the purpose and intention of your blog?</p>
<p>Some people don&#8217;t incorporate their microblogs into their blogs for those reasons. They serve as a way to communicate and interact with a vast community, and their microblog profiles reference their blogs, but they don&#8217;t want them connected.</p>
<p>Others want to combine everything they are doing on the web within their blog. It&#8217;s up to you to evaluate the benefits <em>to your readers</em>. So how do they benefit?</p>
<p>What do you gain from including your microblog content to your blog? Your readers see you are active on these social sites. It&#8217;s a chance to add content from more than one source. </p>
<p>Microblogs are a great way to drive traffic to your blog and offer your expertise in 140 characters to many people, but how do your blog readers and visitors benefit by seeing your microblog content?</p>
<p>If you are going to use such social networking tools on your blog, make every word count. Don&#8217;t let any one visiting look over and think WTF when they read that you are considering a trip to the store because you&#8217;ve run out of toliet paper or you need more cold medication to stop coughing and sneezing.</p>
]]></content:encoded>
			<wfw:commentRss>http://web30technology.com/web-30-technology/wordpress-theme-design/wtf-blog-design-elements-twitter-tumbler-and-microblog-babble/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
